Ko`ula at Ward Village is one of Honolulu's newest luxury condominium residences. Designed with inspirations from Hawaii's natural majesty, Ko`ula implements high-end design with upscale elegance. This high floor 1 bedroom, 1 bath unit enjoys Pacific Ocean views from the main living room, bedroom, and lanai spaces. The current interior design reflects two bedroom sets to show the flexibility of the living space. Coveted for its true resort amenities, Ko`ula elevates Kaka`ako living to a new level of island lifestyle. Its superb location puts you alongside Kaka`ako's flagship Whole Foods, blocks to Ala Moana Beach Park, Ala Moana Shopping Center, and many more nearby shops, restaurants, and entertainment options, creating the sought-after "Work, Play, Live" lifestyle in Hawaii.
| MLS # | 202618594 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Koula |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2021 |
| Days On Site | 34 |
| Listing Provided By | Sachi HI Pacific Century Prop. | Joe J H Jeong |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 561 |
| Zoning | Kak - Kakaako Community Developm |
| Property View | City, Ocean |
| Construction Materials | Other, Concrete |
|---|
| Inclusions | AC Central, Auto Garage Door Opener, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Conference Meeting Room, Deck Porch, Dog Park, Fitness, Other, Playground, Patio, Sauna, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Door Man, Fire Sprinkler System, Security Guard |
| Property | 3257 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in KAKAAKO) | |
Price: $1,095,000 low | high Med: $989,000 sqft: 561 low | high Med: 735 $ / sqft: $1,952 low | high Med: $1,346 On site: 34 low | high Med: 134 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in KAKAAKO) | |
Price: $1,095,000 low | high Med: $989,000 sqft: 561 low | high Med: 735 $ / sqft: $1,952 low | high Med: $1,346 On site: 34 low | high Med: 134 | |