imagine what you would do with this view. Located in the highly sought-after Hawaii Kai Triangle neighborhood, and ready for some love. Sweeping views stretch across the marina to the ocean, perfectly framing the surrounding mountains. With privacy from reserve land to the rear and unobstructed ocean views ahead, it won't take much to make this home a WINNER. You can move in right away with minimal effort or create your own masterpiece. According to my contractor, it is amazing what $500K could do here. A raised roof similar to the neighbor on the right would lift the ceilings and elevate the views from every room. This plan includes a new kitchen and new windows throughout the house. Add a rooftop deck to that plan, and the results would be incredible. We do have a steep shared driveway leading to cool breezes & exceptional scenery. Priced well under assessed value! features 3 beds 2 baths and a studio unit with a private bath. We are within the Koko Head, Niu Valley, and Kaiser school districts. You can walk to Hanauma Bay, and it is just five minutes from Costco, local shops and restaurants. It is also close to Kahala, Waikiki, and all of Hawaii Kai's water activities.
| MLS # | 202613409 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 61 |
| Listing Provided By | Compass | Alesia D Barnes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,699 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | 03 - R10 - Residential District |
| Property View | Canal, Coastline, City, Mountains, O |
| Construction Materials | Double Wall |
|---|
| Inclusions | AC Split, AC Window Unit, Book Shelves, Ceiling Fan, Chandelier, Disposal, Dryer, Photovoltaic - Owned, Range/Oven, Refrigerator, Washer |
|---|
| Security Features | Key Card Entry |
|---|
| Property | 6745 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | TRIANGLE |
| School District | Kaiser |
| Elementary School | Koko Head |
| High School | Kaiser |
| Listing VS Median (in TRIANGLE) | |
Price: $2,098,000 low | high Med: $3,099,000 sqft: 1,699 low | high Med: 2,721 $ / sqft: $1,235 low | high Med: $1,165 On site: 61 low | high Med: 59.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96825 |
| Area | Oahu |
| Community Name | TRIANGLE |
| School District | Kaiser |
| Elementary School | Koko Head |
| High School | Kaiser |
| Listing VS Median (in TRIANGLE) | |
Price: $2,098,000 low | high Med: $3,099,000 sqft: 1,699 low | high Med: 2,721 $ / sqft: $1,235 low | high Med: $1,165 On site: 61 low | high Med: 59.5 | |